MAIN SCHEME
main scheme to join fill a membership application form and pay a registration fee of kshs 1000 a member is required to make a minimum monthly contribution of kshs 5000 and is eligible for any loan product under this scheme after six months of continuous contribution this scheme can be used to finance the rest of the schemes products offered include development loan having trouble financing your dreams get a loan of 3x your main shares after only 6months of contribution repayable within a maximum of 6years at an amazing rate of 1 per month reducing balance
DEVELOPMENT LOAN FACILITY
HAVING TROUBLE FINANCING YOUR DREAMS?
Get a loan of 3x your main shares after only 6months of contribution repayable within a maximum of 6years at an amazing rate of 1% per month reducing balance.
| FEATURES | PACKAGE DETAILS | ||
| Registration | Must be a member of Main Scheme | ||
| Monthly Contributions | Main Savings contributions | ||
| Loan Eligibility | After 6 months of continuous contributions | ||
| Repayment | 72 months | ||
| Interest Rate | 1% pm reducing | ||
| Loan Entitlement | 3X main scheme savings | ||
| Restructuring & Top-ups | Yes | ||
| Top-up /Restructuring fee | 2.5% One-off | ||
REFINANCING LOAN FACILITY
PESA ZIMEISHA NA PROJECT HAUJAMALIZA!!
Do not worry Banki kuu Sacco has you covered. Get a refinancing loan with a maximum of 3.5x of main shares at an interest rate of 1.25% per month on reducing balance payable within 6years.
| FEATURES | PACKAGE DETAILS | ||
| Registration | Must be a member of Main Scheme | ||
| Monthly Contributions | Normal Savings contributions | ||
| Loan Eligibility | After 6 months of continuous contributions | ||
| Repayment | 72 months | ||
| Interest Rate | 1.25% p.m reducing | ||
| Loan Entitlement | 3.5X main scheme Savings | ||
| Top-up /Restructuring fee | 2.5% One-off | ||
EMERGENCY LOAN FACILITY
WHAT IS YOUR PLAN IN CASE OF AN EMERGENCY?
Qualify for an emergency loan after 6months of continuous contribution and get 3x your main shares up to a maximum to be repaid within 3 years.
| FEATURES | PACKAGE DETAILS | ||
| Registration | Must be a member of Normal Scheme | ||
| Monthly Contributions | Normal Savings contributions | ||
| Loan Eligibility | After 6 months of continuous contributions | ||
| Repayment | 48 months | ||
| Interest Rate | 1.25% p.m reducing | ||
| Loan Entitlement | 3.5x main scheme shares under Refinancing loan- 3x main scheme shares under Normal (Development) loan- Max. loan 500,000 Kshs. | ||
| Restructuring & Top-ups | Yes, Unrestricted | ||
| Top-up /Restructuring fee | 2.5% One-off | ||
KARIBU LOAN FACILITY
The purpose of this loan is to enable new members who are yet to attain the mandatory 6 months period to access a credit facility from the Sacco.
| FEATURES | PACKAGE DETAILS | ||
| Registration | Must be a member of Main Scheme | ||
| Monthly Contributions | Main Savings contributions | ||
| Loan Eligibility | For new members who are employees of CBK, KDIC, Police officers under CBK, and KSMS staff. | ||
| Repayment | 6 months | ||
| Interest Rate | 1.25% p.m reducing | ||
| Loan Entitlement | 3x main scheme shares - Max. loan 50,000 Kshs. | ||
| Restructuring & Top-ups | Not available | ||
| Top-up /Restructuring fee | N/A | ||
FLEXI LOAN FACILITY
An alternative loan facility solution at a low-interest rate.
| FEATURES | PACKAGE DETAILS | ||
| Registration | Must be a member of Main Scheme | ||
| Monthly Contributions | Main Savings contributions | ||
| Loan Eligibility | After 6 months of continuous contributions | ||
| Repayment | 12 months | ||
| Interest Rate | 1% pm reducing | ||
| Loan Security | At least 3 guarantors | ||
| Loan Entitlement | 3x main scheme shares - Max. loan 100,000 Kshs. | ||
| Restructuring & Top-ups | No | ||
| Top-up /Restructuring fee | None | ||
STIMULUS LOAN FACILITY
Following the outbreak of the Coronavirus (COVID-19), the Board of Directors has unveiled a stimulus facility.
| FEATURES | PACKAGE DETAILS | ||
| Qualification | All BKSC members | ||
| Grace Period | One Month | ||
| Loan Eligibility | After 6 months of continuous contributions | ||
| Repayment | 3 months | ||
| Interest Rate | 5% Flat | ||
| Loan Entitlement | Max. loan 30,000 Kshs. | ||
| Restructuring & Top-ups | No | ||
| Loan Security | Main Scheme Shares | ||
CHEQUE ENCASHMENT FACILITY(CEFM)
Encash your cheque against your deposit the facility is open to all members in any of the schemes. Members can encash their cheques against their deposits to a maximum of kes 30000 in the premium package kshs 50000 in the platinum package repayable within 30 days from the date of issue members will be required to enclose a cheque including 10% fees of the value of the cheque the fee will be charged at a flat rate regardless of the duration of the repayment period
| FEATURES | PACKAGE DETAILS | ||
| Registration | Must be a member of the Main Savings Scheme (Open to all members in any of the Schemes) | ||
| Monthly Contributions | Main Savings contributions | ||
| Loan Eligibility | After 6 months of continuous contributions | ||
| Repayment | 30 days from the date of issue with the option of rolling over upon payment of 10% | ||
| Interest Rate | 10% of the cheque value | ||
| Loan Entitlement | Max. loan 50,000 Kshs. | ||